Statistics

Table of Contents


Here is a ranking of pages in the Great Ideas in Personality website based on visits from July 2002 to July 2003. Further information about this website can be found in
What's New. See also the Personality Researchers and the 2002 Statistics.
 


Page Daily Monthly Yearly 2003 2002
Rank Page Name Visits Visits Visits Total Total Percent Page Address
1 . Great Ideas in Personality--Theory and Research 540 16,200 194,400 516,400 322,000 18.8 % /
2 . Great Ideas in Personality--Five-Factor Model 178 5,328 63,930 108,060 44,130 6.2 % /bigfive.html
3 . Great Ideas in Personality--Attachment Theory 158 4,737 56,840 93,180 36,340 5.5 % /attachment.html
4 . Great Ideas in Personality--Personality Disorders 107 3,198 38,370 69,860 31,490 3.7 % /pd.html
5 . Great Ideas in Personality--Basic Emotions 89 2,661 31,930 58,720 26,790 3.1 % /basicemotions.html
6 . Great Ideas in Personality--Intelligence 83 2,480 29,760 53,050 23,290 2.9 % /intelligence.html
7 . Great Ideas in Personality--Papers 77 2,312 27,740 51,700 23,960 2.7 % /papers.html
8 . Great Ideas in Personality--Behavior Genetics 73 2,194 26,330 48,690 22,360 2.5 % /bg.html
9 . Great Ideas in Personality--Interpersonal Theory 61 1,823 21,870 39,370 17,500 2.1 % /interpersonal.html
10 . Great Ideas in Personality--Cognitive Social Theories 61 1,820 21,840 39,280 17,440 2.1 % /cogsocial.html
11 . Great Ideas in Personality--Evolutionary Psychology 55 1,635 19,620 33,340 13,720 1.9 % /evolutionary.html
12 . Great Ideas in Personality--Behaviorism 54 1,626 19,510 35,510 16,000 1.9 % /behaviorism.html
13 . Great Ideas in Personality--Readings 51 1,529 18,350 33,880 15,530 1.8 % /readings.html
14 . Great Ideas in Personality--Psychoanalysis 49 1,461 17,530 31,180 13,650 1.7 % /psychoanalysis.html
15 . Ethological Attachment Theory 45 1,362 16,340 28,300 11,960 1.6 % /papers/pendry.html
16 . Great Ideas in Personality--PEN Model 44 1,312 15,740 26,770 11,030 1.5 % /pen.html
17 . Great Ideas in Personality--Journals 39 1,165 13,980 26,150 12,170 1.4 % /journals.html
18 . Great Ideas in Personality--Self-Quiz 35 1,047 12,560 22,230 9,670 1.2 % /self-quiz.html
19 . The Dilemma of the Only Child 34 1,034 12,410 20,680 8,270 1.2 % /papers/eischens2.html
20 . Great Ideas in Personality--Researchers 34 1,030 12,360 21,930 9,570 1.2 % /researchers.html
21 . Intimate Relationships 32 968 11,620 20,330 8,710 1.1 % /papers/cardillo.html
22 . Great Ideas in Personality--Glossary 31 934 11,210 19,310 8,100 1.1 % /glossary.html
23 . Intelligence--Binet 27 805 9,660 14,730 5,070 0.9 % /intelligence/binet.html
24 . The Five-Factor Model 25 756 9,070 14,980 5,910 0.9 % /papers/popkins.html
25 . Physical Appearance 25 747 8,960 15,510 6,550 0.9 % /papers/popkins2.html
26 . Behaviorism: A Critical Look 24 728 8,740 16,060 7,320 0.8 % /papers/naik.html
27 . Great Ideas in Personality--Links 23 678 8,130 15,770 7,640 0.8 % /links.html
28 . Psychoanalysis: Freud's Revolutionary Approach 22 668 8,010 13,660 5,650 0.8 % /papers/beystehner.html
29 . Attachment Theory--The "Strange Situation" 22 661 7,930 12,700 4,770 0.8 % /attachment/strange.html
30 . Five-Factor Model--Costa & McCrae 22 656 7,870 14,220 6,350 0.8 % /bigfive/costa.html
31 . Great Ideas in Personality--Courses 22 648 7,780 14,250 6,470 0.8 % /courses.html
32 . Great Ideas in Personality--Writing 21 619 7,430 13,240 5,810 0.7 % /writing.html
33 . One Intelligence or Many? 20 592 7,100 11,530 4,430 0.7 % /papers/paik.html
34 . Great Ideas in Personality--Texts 19 556 6,670 11,970 5,300 0.6 % /texts.html
35 . Great Ideas in Personality--FAQ 18 528 6,330 11,140 4,810 0.6 % /faq.html
36 . Attachment Theory--Sensitive Responding 17 514 6,170 10,060 3,890 0.6 % /attachment/sensitive.html
37 . Five-Factor Model--Goldberg 16 466 5,590 9,710 4,120 0.5 % /bigfive/goldberg.html
38 . Basic Emotions--Plutchik 15 459 5,510 9,470 3,960 0.5 % /basicemotions/plutchik
39 . Great Ideas in Personality--Statistics 15 457 5,480 7,430 1,950 0.5 % /stats.html
40 . Interpersonal Theory Outline 14 425 5,100 10,280 5,180 0.5 % /interpersonal/outline.html
41 . G. Scott Acton, Ph.D. 14 418 5,020 8,560 3,540 0.5 % /acton.html
42 . Intelligence--Sternberg 14 413 4,950 8,700 3,750 0.5 % /intelligence/sternberg.html
43 . Implications of Impulsivity for Substance Use 13 393 4,710 6,770 2,060 0.5 % /acton/impulsivity.html
44 . Interpersonal Complementarity 13 387 4,640 8,300 3,660 0.4 % /interpersonal/complementarity.html
45 . Psychoanalysis: Theory to Practice, Past to Present 12 374 4,490 7,950 3,460 0.4 % /papers/plaut.html
46 . Five-Factor Model--Eysenck 12 373 4,470 7,720 3,250 0.4 % /bigfive/eysenck.html
47 . Great Ideas in Personality--Metatheory 12 367 4,400 7,440 3,040 0.4 % /metatheory.html
48 . Intelligence--Eysenck 12 362 4,340 7,360 3,020 0.4 % /intelligence/eysenck.html
49 . Great Ideas in Personality--Speaking 12 353 4,240 7,400 3,160 0.4 % /speaking.html
50 . Great Ideas in Personality--Web Projects 11 333 4,000 7,330 3,330 0.4 % /projects.html
51 . Behavior Genetics--Genetic Transmission 11 324 3,890 6,700 2,810 0.4 % /bg/transmission.html
52 . Great Ideas in Personality--Societies 10 313 3,760 6,560 2,800 0.4 % /societies.html
53 . Sensory Discrimination and Intelligence 9 275 3,300 4,930 1,630 0.3 % /acton/sense.html
54 . Intelligence--Spearman 9 271 3,250 5,360 2,110 0.3 % /intelligence/spearman.html
55 . PEN Model--Eysenck 9 270 3,240 6,270 3,030 0.3 % /pen/eysenck.html
56 . Metatheory--Lakatos 9 264 3,170 5,100 1,930 0.3 % /metatheory/lakatos.html
57 . Contribution of the PEN Model 9 258 3,090 5,360 2,270 0.3 % /papers/jang.html
58 . Great Ideas in Personality--What's New 8 247 2,960 5,120 2,160 0.3 % /new.html
59 . Interpersonal Complementarity--Meta-Analysis 8 244 2,930 5,950 3,020 0.3 % /acton/meta-analysis.html
60 . Depression and Stages of Change for Smoking 8 238 2,860 4,210 1,350 0.3 % /acton/stages.html
61 . G. Scott Acton, Ph.D.--Curriculum Vitae 8 231 2,770 5,140 2,370 0.3 % /acton/cv.html
62 . The Nature of Language in Classification 7 218 2,620 4,370 1,750 0.3 % /acton/language.html
63 . Introduction to Personality--Syllabus 7 218 2,610 4,570 1,960 0.3 % /courses/B15/syllabus.html
64 . Interpersonal Measures Show Circumplex Structure 7 216 2,590 3,930 1,340 0.3 % /acton/ipc.html
65 . The Evolution of Evolutionary Psychology 7 211 2,530 4,310 1,780 0.2 % /papers/seltin.html
66 . Can Behaviorism Still Apply? 7 210 2,520 4,600 2,080 0.2 % /papers/pizzurro.html
67 . G. Scott Acton, Ph.D.--Research Abstracts 7 207 2,480 4,950 2,470 0.2 % /acton/research.html
68 . Great Ideas in Personality--Email Lists 7 203 2,430 2,690 260 0.2 % /lists.html
69 . Great Ideas in Personality--Grants 7 200 2,400 3,720 1,320 0.2 % /grants.html
70 . Five-Factor Model--Wiggins 7 198 2,380 3,950 1,570 0.2 % /bigfive/wiggins.html
71 . Reconciling the Mental and Behavioral 7 195 2,340 4,400 2,060 0.2 % /papers/eischens.html
72 . Evolutionary Psychology--Aggression 6 171 2,050 3,570 1,520 0.2 % /evolutionary/aggression.html
73 . Writing--APA Style 6 171 2,050 3,280 1,230 0.2 % /writing/apa.html
74 . Intelligence--Life Chances 6 168 2,020 3,490 1,470 0.2 % /intelligence/chances.html
75 . Personality Psychology--Syllabus 6 168 2,010 4,370 2,360 0.2 % /courses/260/syllabus.html
76 . Evolutionary Psychology--Wilson's Ladder 6 167 2,000 3,250 1,250 0.2 % /evolutionary/ladder.html
77 . Five-Factor Model--Bartholomew 5 162 1,940 3,510 1,570 0.2 % /bigfive/bartholomew.html
78 . Psychoanalysis--Suggestibility 5 158 1,900 3,390 1,490 0.2 % /psychoanalysis/suggestibility.html
79 . Evolutionary Psychology--Inclusive Fitness 5 158 1,900 3,100 1,200 0.2 % /evolutionary/inclusive.html
80 . Intelligence--Jensen 5 158 1,890 3,300 1,410 0.2 % /intelligence/jensen.html
81 . Interpersonal Circle & SASB 5 157 1,880 3,340 1,460 0.2 % /acton/MPAPoster.html
82 . Evolutionary Psychology--Genetic Determinism 5 153 1,840 3,250 1,410 0.2 % /evolutionary/determinism.html
83 . Metatheory--Popper 5 153 1,830 2,810 980 0.2 % /metatheory/popper.html
84 . Intelligence--Two Models 5 151 1,810 2,980 1,170 0.2 % /intelligence/structure.html
85 . Why the Earth May Really Be Flat 5 148 1,780 2,700 920 0.2 % /metatheory/flatearth.html
86 . Five-Factor Model--McAdams 5 148 1,770 2,950 1,180 0.2 % /bigfive/mcadams.html
87 . PEN Model--Cloninger 5 147 1,760 3,140 1,380 0.2 % /pen/cloninger.html
88 . PEN Model--Gray 5 144 1,730 3,010 1,280 0.2 % /pen/gray.html
89 . Great Ideas in Personality--Syllabus 5 141 1,690 2,930 1,240 0.2 % /courses/greatideas/syllabus.html
90 . Metatheory--Anti-Realism 5 141 1,690 2,600 910 0.2 % /metatheory/antirealism.html
91 . What Is Good About Rasch Measurement? 5 139 1,670 1,670 0 0.2 % /psychometrics/measurement.html
92 . Speaking--Rules of Argument 5 138 1,660 2,810 1,150 0.2 % /speaking/rules.html
93 . Evolutionary Psychology--Adaptationist Program 5 138 1,650 2,780 1,130 0.2 % /evolutionary/adaptationist.html
94 . Psychoanalysis--Universal Generalizations 5 137 1,640 2,470 830 0.2 % /psychoanalysis/generalizations.html
95 . Psychoanalysis--Slips and Dreams 5 136 1,630 3,030 1,400 0.2 % /psychoanalysis/slips.html
96 . Metatheory--Activists 4 129 1,550 2,380 830 0.1 % /metatheory/activists.html
97 . Scientific Method and Psychological Theory--Syllabus 4 128 1,540 2,230 690 0.1 % /courses/method/syllabus.html
98 . Journals--Addiction 4 128 1,540 2,180 640 0.1 % /journals/addiction.html
99 . Psychoanalysis--Breuer-Freud Argument 4 123 1,480 2,600 1,120 0.1 % /psychoanalysis/breuer.html
100 . Psychoanalysis--Tally Argument 4 123 1,470 2,610 1,140 0.1 % /psychoanalysis/tally.html
101 . Metatheory--Overview 4 122 1,460 2,060 600 0.1 % /metatheory/approaches.html
102 . Metatheory--Passivists 4 122 1,460 2,050 590 0.1 % /metatheory/passivists.html
103 . Metatheory--Justificationists 4 121 1,450 2,010 560 0.1 % /metatheory/justificationists.html
104 . Metatheory--Dogmatic Falsificationists 4 120 1,440 2,140 700 0.1 % /metatheory/dogfalse.html
105 . Metatheory--Duhem 4 118 1,420 2,040 620 0.1 % /metatheory/duhem.html
106 . Psychoanalysis--Interpretations 4 118 1,410 2,250 840 0.1 % /psychoanalysis/interpretations.html
107 . PEN Model--Watson & Clark 4 117 1,400 2,330 930 0.1 % /pen/watson.html
108 . G. Scott Acton, Ph.D.--Personal Information 4 116 1,390 2,460 1,070 0.1 % /acton/personal.html
109 . Circumplex Vs. Simple Structure 4 114 1,370 2,420 1,050 0.1 % /interpersonal/circstructure.html
110 . Metatheory--Conventionalists 4 112 1,340 1,860 520 0.1 % /metatheory/conventionalists.html
111 . Metatheory--Realism 4 111 1,330 1,910 580 0.1 % /metatheory/realism.html
112 . Interpersonal Complementarity--A Reinforcing System 4 110 1,320 2,370 1,050 0.1 % /interpersonal/reinforcing.html
113 . Psychoanalysis--Consilience Argument 4 110 1,320 2,310 990 0.1 % /psychoanalysis/consilience.html
114 . PEN Model--Revelle 4 108 1,290 2,450 1,160 0.1 % /pen/revelle.html
115 . Metatheory--Inductivists 4 107 1,280 1,750 470 0.1 % /metatheory/inductivists.html
116 . Metatheory--Probabilists 4 107 1,280 1,750 470 0.1 % /metatheory/probabilists.html
117 . Psychoanalysis--Patient Productions 4 105 1,260 2,010 750 0.1 % /psychoanalysis/productions.html
118 . Metatheory--Kantians 4 105 1,260 1,770 510 0.1 % /metatheory/kantians.html
119 . Metatheory--Revolutionary Conventionalists 4 105 1,260 1,760 500 0.1 % /metatheory/revolutionary.html
120 . Wilson's Ladder--Level 1 3 103 1,230 2,000 770 0.1 % /evolutionary/level_1.html
121 . Psychoanalysis--Construction 3 98 1,170 1,790 620 0.1 % /psychoanalysis/construction.html
122 . Speaking--Alternative Representations 3 96 1,150 1,880 730 0.1 % /speaking/representations.html
123 . G. Scott Acton, Ph.D.--Teaching Portfolio 3 95 1,140 1,970 830 0.1 % /acton/teaching.html
124 . Psychoanalysis--Nisbett & Wilson Findings 3 93 1,120 1,900 780 0.1 % /psychoanalysis/nisbett.html
125 . Psychology of Personality--Syllabus 3 89 1,070 1,070 0 0.1 % /courses/personality/syllabus.html
126 . Psychologists--Gallery 3 88 1,060 2,020 960 0.1 % /psychologists/gallery.html
127 . Psychoanalysis--Retrospective Testing 3 87 1,040 1,760 720 0.1 % /psychoanalysis/retrospective.html
128 . Genetic Determinism--Sphexishness 3 87 1,040 1,720 680 0.1 % /evolutionary/sphexishness.html
129 . Intelligence: A Multidisciplinary Journal 3 84 1,010 2,150 1,140 0.1 % /journals/intelligence.html
130 . Journals--1998 3 83 1,000 1,850 850 0.1 % /journals/1998.html
131 . Intelligence--Wallach & Wing 3 83 990 1,730 740 0.1 % /intelligence/wallach.html
132 . PEN Model--Impulsivity 3 82 980 1,540 560 0.1 % /pen/impulsivity.html
133 . Lakatos--Progressive Research Program 3 78 940 1,490 550 0.1 % /metatheory/lakatos/progressive.html
134 . Lakatos--Heuristics 3 75 900 1,490 590 0.1 % /metatheory/lakatos/hueristics.html
135 . Wilson's Ladder--Level 2 2 74 890 1,400 510 0.1 % /evolutionary/level_2.html
136 . PEN Model--Thayer 2 70 840 1,520 680 0.1 % /pen/thayer.html
137 . PEN Model--Simonov 2 68 810 1,880 1,070 0.1 % /pen/simonov.html
138 . Wilson's Ladder--Level 4 2 66 790 1,260 470 0.1 % /evolutionary/level_4.html
139 . Wilson's Ladder--Level 5 2 64 770 1,270 500 0.1 % /evolutionary/level_5.html
140 . Speaking--Never Read 2 57 680 1,110 430 0.1 % /speaking/reading.html
141 . Journals--1997 2 53 640 1,070 430 0.1 % /journals/1997.html
142 . Texts--Brody & Ehrlichman (1998) 1 41 490 820 330 0.0 % /texts/brody.html
143 . Writers' Task Force--Syllabus 1 39 470 470 0 0.0 % /courses/wtf/syllabus.html
144 . Statistics--1999 1 38 450 950 500 0.0 % /stats/1999.html
145 . Texts--Nye (1996) 1 38 450 780 330 0.0 % /texts/nye.html
146 . Abnormal Psychology--Syllabus 1 37 440 440 0 0.0 % /courses/abnormal/syllabus.html
147 . Journals--Addiction 1999 1 30 360 610 250 0.0 % /journals/addiction/1999.html
148 . Journals--Addiction 1998 1 26 310 480 170 0.0 % /journals/addiction/1998.html
149 . Psychological Testing I--Syllabus 1 23 270 270 0 0.0 % /courses/testing/syllabus.html
150 . Research in Clinical Psychology--Syllabus 1 23 270 270 0 0.0 % /courses/clinical/syllabus.html
151 . Psychology of Personality--Grading 1 22 260 260 0 0.0 % /courses/personality/grading.html
152 . Psychology of Personality--Final Exam 1 21 250 250 0 0.0 % /courses/personality/final.html
153 . Psychology of Personality--Prospectus 1 15 180 180 0 0.0 % /courses/personality/prospectus.html
154 . Abnormal Psychology--Grading 0 14 170 170 0 0.0 % /courses/abnormal/grading.html
155 . Abnormal Psychology--Prospectus 0 10 120 120 0 0.0 % /courses/abnormal/prospectus.html
156 . Psychological Testing I--Grading 0 8 100 100 0 0.0 % /courses/testing/grading.html
Total 2,873 86,176 1,034,110 1,971,000 937,710 100.0 %
 

Last modified July 2003
Comments?

Home to Great Ideas in Personality