| Extraversion | Neuroticism | Psychoticism | |
| Eysenck | Extraversion / Arousal / Positive Affect | Neuroticism / Activation / Negative Affect | Psychoticism / Anger | 
| Atkinson 1 | Approach Motivation / Need for Achievement / Joy of Success | Avoidance Motivation / Fear of Failure / Pain of Failure | |
| Barratt | Action Orientation | Anxiety | |
| Cloninger | Behavioral Activation / Novelty Seeking | Behavioral Inhibition / Harm Avoidance | Behavioral Maintenance / Reward Dependence | 
| Davidson | Approach / (Non-) Depression | Avoidance / Inhibition / Depression | |
| Depue | Behavioral Facilitation / Mania / Positive Emotionality | Behavioral Inhibition | |
| Dollard and 
Miller 2 | Approach | Avoidance | |
| Fowles | Behavioral Activation / Impulsivity / Positive Affect | Behavioral Inhibition / Aversion | Non-Specific Arousal | 
| Gray | Behavioral Approach / Impulsivity / Positive Affect | Behavioral Inhibition / Anxiety / Negative Affect | Fight vs. Flight / Aggression | 
| Kagan | Behavioral Inhibition | ||
| Newman | Impulsivity / Positive Affect | Anxiety / Negative Affect | |
| Revelle | Approach / Instigation of Behavior | Avoidance / Inhibition of Behavior | Aggression | 
| Simonov | "Strong" Type (Choleric) vs. "Weak" Type (Melancholic) | ||
| Tellegen | Positive Affectivity / Positive Affect | Negative Affectivity / Negative Affect | Constraint Avoidance | 
| Thayer | Energetic Arousal | Tense Arousal | |
| Watson and Clark | Positive Affectivity | Negative Affectivity | |
| Zuckerman | Extraversion / Positive Affect | Neuroticism | Psychoticism / Impulsivity / Sensation Seeking / Aggression-Anger | 
| Extraversion | Neuroticism | Psychoticism | |
(This table is adapted from Revelle [1997], and Eysenck [1990].)
Eysenck, H. J. (1990). Biological dimensions of personality. In L. A. Pervin (Ed.), Handbook of personality: Theory and research (pp. 244-276). New York: Guilford.
Revelle, W. (1997, August 12). Three fundamental dimensions of personality [WWW document]. URL http://personality-project.org/perproj/theory/big3.table.html
Strelau, J., & Zawadzki, B. (1997). Temperament and personality: Eysenck's three superfactors as related to temperamental dimensions. In H. Nyborg (Ed.), The scientific study of human nature: Tribute to Hans J. Eysenck at eighty (pp. 68-91). New York: Pergamon.
Zuckerman, M., & Como, P. (1983). Sensation-seeking and arousal systems. Personality and Individual Differences, 4, 381-386.
Last modified January 1999
Visited  times since July 2001
Comments?
Home to PEN Model
Home to Great Ideas in Personality