Analytic Problems | Practical Problems | 
| Formulated by other people | Require problem recognition and formulation | 
| Clearly defined | Poorly defined | 
| Come with all information needed to solve | Require seeking information | 
| Only one right answer | Several acceptable answers | 
| Disembodied from ordinary experience | Embedded in and require prior ordinary experience | 
| Little or no intrinsic interest | Require motivation and personal involvement | 
Intelligence A:Elementary Information Processing | Intelligence B:Acquired Problem-Solving Skills | Intelligence C:Artifact of Averaging Unlike Abilities | |
Sternberg | Practical Intelligence | Analytic (Academic) Intelligence | |
Binet | Intelligence Quotient | ||
Cattell | Fluid Intelligence | Crystalized Intelligence | |
Eysenck | Intelligence A | Intelligence B | Intelligence C | 
Galton | Neural Processing Speed | ||
Gould | Reified Abstraction | ||
Jensen | Neural Processing Speed | ||
Spearman | Positive Manifold | ||
Thurstone | Primary Mental Abilities | ||
Wallach and Wing | Cognitive Vitality | ||
Intelligence A:Elementary Information Processing | Intelligence B:Acquired Problem-Solving Skills | Intelligence C:Artifact of Averaging Unlike Abilities | |
Last modified January 1999
Visited  times since July 2001
Comments?
Home to Intelligence
Home to Great Ideas in Personality