Table of Contents |
Page |
| Daily | Monthly | Yearly | Percent | Cumulative |
1. | Home Page | 325 | 9,750 | 117,000 | 34.7% | 100.0% |
2. | Attachment Theory | 60 | 1,803 | 21,640 | 6.4% | 65.3% |
3. | Five-Factor Model | 49 | 1,482 | 17,780 | 5.3% | 58.9% |
4. | Readings | 38 | 1,152 | 13,820 | 4.1% | 53.6% |
5. | Personality Disorders | 37 | 1,109 | 13,310 | 3.9% | 49.5% |
6. | Papers | 36 | 1,073 | 12,870 | 3.8% | 45.6% |
7. | Basic Emotions | 34 | 1,032 | 12,380 | 3.7% | 38.6% |
8. | Intelligence | 29 | 883 | 10,590 | 3.1% | 34.9% |
9. | Behaviorism | 29 | 882 | 10,580 | 3.1% | 41.8% |
10. | Interpersonal Theory | 29 | 856 | 10,270 | 3.0% | 31.8% |
11. | Behavior Genetics | 27 | 822 | 9,860 | 2.9% | 28.8% |
12. | Psychologists | 25 | 745 | 8,940 | 2.7% | 25.8% |
13. | Cognitive Social Theories | 25 | 745 | 8,940 | 2.7% | 23.2% |
14. | Psychoanalysis | 24 | 705 | 8,460 | 2.5% | 20.5% |
15. | Evolutionary Psychology | 22 | 667 | 8,000 | 2.4% | 18.0% |
16. | Journals | 22 | 646 | 7,750 | 2.3% | 15.6% |
17. | Links | 18 | 543 | 6,510 | 1.9% | 13.4% |
18. | Self-Quiz | 16 | 467 | 5,600 | 1.7% | 11.4% |
19. | PEN Model | 16 | 466 | 5,590 | 1.7% | 9.8% |
20. | Courses | 11 | 315 | 3,780 | 1.1% | 8.1% |
21. | Writing | 10 | 293 | 3,510 | 1.0% | 7.0% |
22. | Textbooks | 10 | 286 | 3,430 | 1.0% | 5.9% |
23. | Glossary | 9 | 262 | 3,140 | 0.9% | 4.9% |
24. | FAQ | 8 | 230 | 2,760 | 0.8% | 4.0% |
25. | Web Projects | 7 | 216 | 2,590 | 0.8% | 3.2% |
26. | Metatheory | 6 | 167 | 2,000 | 0.6% | 2.4% |
27. | Speaking | 5 | 142 | 1,700 | 0.5% | 1.8% |
28. | Societies | 4 | 134 | 1,610 | 0.5% | 1.3% |
29. | What's New | 4 | 114 | 1,370 | 0.4% | 0.8% |
30. | Grants | 2 | 64 | 770 | 0.2% | 0.4% |
31. | Statistics | 2 | 61 | 730 | 0.2% | 0.2% |
Total | 937 | 28,108 | 337,300 | 100.0% | 100.0% | |
Last modified July 2001
Visited times since July 2001
Comments?
Home to Great Ideas in Personality